MACOMB, Ill. - Play concluded at the 40th Annual Beu Mussatto Invitational on Tuesday afternoon and Western Illinois finished second. Andrew Godfrey tied for second with a 213 (70, 73, 70) for his third career top-five finish.
Indian Hills Community College won the event with a team total of 873 (302, 292, 279) and Michael McGee of Indiana won the individual hardware with a 212 (74, 71, 67).
Ben Kilborn tied for 15th with 222 (73, 76, 73) to collect his second top-20 finish. Tim Harwood carded a 228 (77, 76, 75) while Konrad Deka fired a 230 (79, 78, 73). Kurt Slattery rounded out the Purple team with a 232 (77, 80, 75).
Western Illinois Gold finished 12th and was led by freshman Nate Davis who shot a 234 (83, 76, 75). Alex Flaugher fired a 236 (78, 83, 75) while Dan Bidle finished the event with a 238 (83, 76, 79). Carson Baugher fired a 248 (86, 81, 81) and Seth Brannan shot 261 (92, 84, 85).
Matt Calder competed as an individual and finished with a 239 (81, 78, 80).
Western will compete this weekend (April 7 & 8) in the NYX Hoosier Invitational in Bloomington, Ind.
Team Standings
1. Indian Hills CC 302 292 279 873
2. Western Illinois Purple 297 303 292 891
3. South Dakota State 308 292 292 892
4. North Dakota State 303 295 295 893
5. Nebraska Omaha 306 295 308 909
T6. Bradley 310 303 298 911
T6. North Dakota 305 302 304 911
8. St. Francis (IL) 307 305 300
9. St. Ambrose 325 305 294 924
10. Valparaiso 314 312 303 929
11. South Dakota 314 323 303 940
12. Western Illinois Gold 330 316 310 956
13. Monmouth College 331 320 322
14. Knox College 334 326 321 981
15. Chicago State 334 348 332
Top Individual Standings
1. Michael McGee, Indiana 74 71 67 212 *
T2. Kevin Workman, Indian Hills CC 74 71 68 213 *
T2. Andrew Godfrey, Western Illinois Purple 70 73 70 213
4. Nicholas Grubnich, Indiana 71 70 75 216 *
T5. Mitch Tucker, Indian Hills CC 72 74 71 217
T5. Travis England, St. Ambrose 79 70 68 217
Western Illinois Individual Standings
Purple
T2. Andrew Godfrey 70 73 70 213
T15. Ben Kilborn 73 76 73 222
T27. Tim Harwood 77 76 75 228
T33. Konrad Deka 79 78 73 230
T38. Kurt Slattery 77 80 75 232
Gold
T42. Nate Davis 83 76 75 234
T52. Alex Flaugher 78 83 75 236
T57. Dan Bidle 83 76 79 238
T71. Carson Baugher 86 81 81 248
T79. Seth Brannan 92 84 85 261
T60. Matt Calder 81 78 80 239 *
* Played as an individual
#WIUAthletics