Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic WESTERN ILL. Opponents
Scoring
23.08 34.75
277 417
First Downs
82 98
121 121
22 27
225 246
Rushing
1630 2564
269 325
371 443
3.7 5.1
113.4 186.6
11 25
1361 2239
Passing
435-248-7 352-217-8
6.35 8.36
230.08 245.08
22 25
2761 2941
Total Offense
806 795
5.1 6.5
343.5 431.7
4122 5180
34 53
Returns
20.71 29.11
31-642 18-524
7.54 11.86
13-98 28-332
5.00 14.57
8-40 7-102
Kicking
41.64 37.74
35.39 34.75
66-2748 53-2000
13-19 15-20
0-1 1-1
Penalties
52.92 65.75
75-635 86-789
Time Of Possession
29:37 30:21
05:55:24 06:04:11
Miscellaneous
47-169 (27.81 %) 58-163 (35.58 %)
16-30 (53.33 %) 13-20 (65.00 %)
10-4 13-4
26-168 29-202
30-30 42-45
0 -8
30-35 42-49
24-35 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Holman, Markell 12 231 1100 37 1063 4.6 7 49 88.58
20 Williams, Brinston 12 26 138 1 137 5.3 1 21 11.42
14 Zolnosky, Tanner 2 7 67 0 67 9.6 0 24 33.50
13 Anaya, Christian 8 7 53 5 48 6.9 0 13 6.00
5 Irvin , Chris 6 35 113 80 33 0.9 2 20 5.50
24 Temple , Ernest 4 6 23 0 23 3.8 0 10 5.75
10 McKay Jr , Antwon 3 4 9 2 7 1.8 0 5 2.33
4 Jordan, Tyler 4 3 5 0 5 1.7 0 3 1.25
67 Arguelles, Dorian 10 0 0 0 0 0.0 0 0 0.00
9 Duncan , Tristin 12 0 0 0 0 0.0 0 0 0.00
3 Davis , Demari 9 2 0 3 -3 -1.5 0 0 -0.33
Team 12 2 0 3 -3 -1.5 0 0 -0.25  
12 Williams, Alex 12 1 0 4 -4 -4.0 0 0 -0.33
15 Carswell, Cason 10 47 122 134 -12 -0.3 1 15 -1.20
Total 12 371 1630 269 1361 3.7 11 49 113.42
Opponents 12 443 2564 325 2239 5.1 25 80 186.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Carswell, Cason 10 131.93 187 308 3 60.71 % 2054 16 60 205.40
5 Irvin , Chris 6 104.26 59 120 3 49.17 % 662 5 36 110.33
13 Anaya, Christian 8 360.40 1 1 0 100.00 % 31 0 31 3.88
10 McKay Jr , Antwon 3 547.60 1 1 0 100.00 % 14 1 14 4.67
3 Davis , Demari 9 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Molk, T.C. 1 -100.00 0 2 1 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
12 Williams, Alex 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 123.80 248 435 7 57.01 % 2761 22 60 230.08
Opponents 12 150.72 217 352 8 61.65 % 2941 25 94 245.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Davis , Demari 9 36 688 19.11 5 60 76.44
13 Anaya, Christian 8 44 458 10.41 4 47 57.25
9 Duncan , Tristin 12 39 444 11.38 0 42 37.00
6 Holman, Markell 12 39 314 8.05 2 27 26.17
12 Williams, Alex 12 23 240 10.43 8 28 20.00
8 Lanier, Brandon 12 15 193 12.87 3 49 16.08
20 Williams, Brinston 12 11 96 8.73 0 21 8.00
87 Nieves, Joshua 9 14 95 6.79 0 16 10.56
81 Harris , AJ 2 3 53 17.67 0 36 26.50
19 Cox, Myles 9 6 45 7.50 0 27 5.00
11 Edwards, Cam 6 4 45 11.25 0 24 7.50
80 Quiri, Morgan 5 5 32 6.40 0 9 6.40
Baez, Fabian 3 3 26 8.67 0 13 8.67  
23 Johnson, Aric 7 3 21 7.00 0 10 3.00
4 Jordan, Tyler 4 1 7 7.00 0 7 1.75
17 Salien, Joel 5 1 3 3.00 0 3 0.60
0 Denham, Eric 5 1 1 1.00 0 1 0.20
17 Bucaro, Nick 11 0 0 0.00 0 0 0.00
10 McKay Jr , Antwon 3 0 0 0.00 0 0 0.00
3 Pierce , Christian 12 0 0 0.00 0 0 0.00
24 Temple , Ernest 4 0 0 0.00 0 0 0.00
Total 12 248 2761 11.13 22 60 230.08
Opponents 12 217 2941 13.55 25 94 245.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Pierce , Christian 12 54 46 100.0 13.5-50 4.5-22 0 4 7 1 1 0 0
4 Washington Jr. , Kevin 11 37 33 70.0 11.0-48 3.5-31 0 0 3 0 0 0 0
33 Ti'a, Malini 11 38 28 66.0 2.0-16 2.0-16 2 3 1 0 1 0 0
14 Aumua-Tuisavura, Buju 12 36 27 63.0 5.0-21 1.0-8 0 0 2 0 1 0 0
0 Guillory, Esteban 10 27 23 50.0 4.0-12 0-0 1 2 1 0 0 0 0
12 Richardson, Justin 11 31 15 46.0 1.0-3 0-0 2 6 0 1 1 0 0
38 Bonner, Aa'zoriyon 8 23 16 39.0 6.0-24 2.5-11 0 0 2 0 0 0 0
34 Keith, Don paul 12 26 9 35.0 0.5-5 0.5-5 1 7 0 1 0 0 0  
44 Buckner, Justin 12 20 13 33.0 6.5-27 4.0-21 0 1 2 0 0 0 0
5 Riven, Jalen 12 12 17 29.0 2.5-7 0-0 0 0 2 0 0 0 0
17 Bucaro, Nick 11 14 14 28.0 1.0-1 0-0 1 2 0 0 0 0 0
21 Moko, Keith 9 20 8 28.0 0-0 0-0 1 0 0 0 0 0 0
25 Nicolas, Jalen 12 8 13 21.0 5.0-26 1.5-13 0 1 1 0 0 0 0
97 Miller, Payne 11 7 11 18.0 5.0-17 0.5-2 0 1 0 0 0 0 0
7 Bola, Mayo 9 3 11 14.0 1.0-3 0-0 0 0 2 0 0 0 0
29 Mankaka, James 8 10 4 14.0 0-0 0-0 0 4 0 0 0 0 0
86 Kongolo, Elijah 11 4 8 12.0 0-0 0-0 0 1 1 0 0 0 0
92 Harrington-McKinney, Keshawn 9 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Brown, Trace 11 3 7 10.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Ladd, Ethan 8 5 5 10.0 1.0-2 1.0-2 0 0 0 0 0 2 0
32 Dunston, David 10 5 3 8.0 2.0-11 1.0-10 0 0 0 1 0 0 0
1 Warden Jr., Chikala 4 5 3 8.0 0-0 0-0 0 1 0 0 1 0 0
9 Bradford, Peyton 4 4 3 7.0 1.0-1 1.0-1 0 0 0 0 0 0 0
50 Sperling, Brock 7 4 3 7.0 2.5-15 1.0-9 0 0 0 0 0 0 0
89 Miller, Jace 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Wilson, Cordell 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Olokun, Jaylen 6 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0  
8 Young , Austin 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Morgan , LeBron 3 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Taylor, Dj 5 3 1 4.0 1.0-2 0-0 0 0 1 0 0 2 0  
57 Cheveallier, Daniel 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Edwards, Joe 2 2 0 2.0 2.0-17 2.0-17 0 0 0 0 0 0 0
35 Kruger, Jake 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Williams, Brinston 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Carswell, Cason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis , Demari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Duncan , Tristin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Forney , Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Freeman, Gage 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Louis, Jamesly jean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 McNeil Jr., Rodney 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Anaya, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Chadha, Antonio 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Holman, Markell 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Irvin , Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lanier, Brandon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Salien, Joel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Williams, Alex 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 424 348 772.0 76.0-311 26.0-168 8 34 25 4 5 4 0
Opponents 12 432 320 752.0 67.0-287 29.0-202 7 61 36 4 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Droegemueller, Luke 65 2713 41.74 62 4 18 13 11 0
37 Fedrigo, Rocco 1 35 35.00 35 0 0 0 0 0
Total 66 2748 41.64 62 4 18 13 11 0
Opponents 53 2000 37.74 55 3 20 15 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Chadha, Antonio 13-19 68.42 % 0-0 4-5 2-5 5-7 2-2 53 1
Total 13-19 68.42 % 0-0 4-5 2-5 5-7 2-2 53 1
Opponents 15-20 75.00 % 0-0 5-6 6-6 4-6 0-2 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Chadha, Antonio 58 3652 63.0 36 2
60 Lobas, Kacper 1 51 51.0 0 0
Total 59 3703 62.8 36 2
Opponents 79 4968 62.9 37 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Nieves, Joshua 8 76 9.50 0 36
13 Ladd, Ethan 2 26 13.00 0 24
19 Cox, Myles 2 3 1.50 0 6
13 Anaya, Christian 1 -7 -7.00 0 0
Total 13 98 7.54 0 36
Opponents 28 332 11.86 1 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Cox, Myles 17 335 19.71 0 43
1 Warden Jr., Chikala 8 156 19.50 0 26
24 Temple , Ernest 2 87 43.50 0 64
Baez, Fabian 2 23 11.50 0 15  
17 Salien, Joel 1 23 23.00 0 23
87 Nieves, Joshua 1 18 18.00 0 18
Total 31 642 20.71 0 64
Opponents 18 524 29.11 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
53 Chadha, Antonio 0 13 0 30-30 0-0 0 0-0 0 69
6 Holman, Markell 9 0 0 0-0 1-1 0 0-0 0 56
12 Williams, Alex 8 0 0 0-0 0-0 0 0-0 0 48
3 Davis , Demari 5 0 0 0-0 0-0 0 0-0 0 30
13 Anaya, Christian 4 0 0 0-0 0-0 0 0-0 0 24
8 Lanier, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
5 Irvin , Chris 2 0 0 0-0 0-0 0 0-0 0 12
15 Carswell, Cason 1 0 0 0-0 0-0 1 1-2 0 8
33 Ti'a, Malini 1 0 0 0-0 0-0 0 0-0 0 6
20 Williams, Brinston 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 13 0 30-30 1-2 1 1-2 0 277
Opponents 53 15 1 42-45 1-1 4 4-7 0 417

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 at Illinois L 3-52 0-1 , 0-0 03:24 56040
09/05/2025 at Northwestern L 7-42 0-2 , 0-0 03:03 9647
09/13/2025 vs Valparaiso W 51-30 1-2 , 0-0 03:25 5722
09/20/2025 at Eastern Wash. L 31-52 1-3 , 0-0 03:51 5301
09/27/2025 vs Eastern Ill. L 23-31 1-4 , 0-1 03:30 2183
10/04/2025 at Tennessee Tech L 20-66 1-5 , 0-2 03:26 5108
10/11/2025 at UT Martin L 31-32 1-6 , 0-3 03:36 6216
10/18/2025 vs Charleston So. L 24-29 1-7 , 0-4 03:09 3000
10/25/2025 at Tennessee St. W 17-16 2-7 , 1-4 03:21 1129
11/08/2025 vs Lindenwood W 24-21 3-7 , 2-4 03:28 2004
11/15/2025 vs Southeast Mo. St. L 17-22 3-8 , 2-5 03:46 2000
11/22/2025 at Gardner-Webb W 29-24 4-8 , 3-5 03:32 2769
101119

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Illinois 26 29 0 10 14 134 0 36 134 0 36 0 0 0 0 0 0 0 0
09/05/2025 Northwestern 23 70 0 12 12 110 1 31 110 1 31 5 63 0 16 0 0 0 0
09/13/2025 Valparaiso 46 306 3 49 14 264 4 36 264 4 36 5 116 0 26 3 5 0 10
09/20/2025 Eastern Wash. 39 150 2 15 21 208 2 34 208 2 34 3 66 0 29 0 0 0 0
09/27/2025 Eastern Ill. 38 124 0 16 27 202 2 17 202 2 17 4 78 0 21 3 37 0 24
10/04/2025 Tennessee Tech 23 32 0 15 34 343 2 47 343 2 47 3 93 0 64 0 0 0 0
10/11/2025 UT Martin 21 76 2 16 21 327 2 60 327 2 60 1 22 0 22 1 36 0 36
10/18/2025 Charleston So. 28 88 1 16 34 375 2 27 375 2 27 4 66 0 23 0 0 0 0
10/25/2025 Tennessee St. 19 63 0 11 14 133 1 40 133 1 40 1 23 0 23 3 17 0 7
11/08/2025 Lindenwood 35 179 1 31 17 175 2 36 175 2 36 0 0 0 0 1 0 0 0
11/15/2025 Southeast Mo. St. 34 111 0 32 22 287 2 45 287 2 45 3 55 0 36 1 -3 0 0
11/22/2025 Gardner-Webb 39 133 2 20 18 203 2 49 203 2 49 2 60 0 43 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Illinois 32 36 68 5.0 27 3.0 24 0 0 0 0 0 0 1 1 0
09/05/2025 Northwestern 37 44 81 6.0 16 1.0 1 1 1 0 0 0 0 3 0 0
09/13/2025 Valparaiso 32 18 50 7.0 29 1.0 9 1 0 0 0 0 0 2 1 0
09/20/2025 Eastern Wash. 36 28 64 6.0 14 0 0 0 0 0 2 18 0 6 1 0
09/27/2025 Eastern Ill. 31 26 57 7.0 24 1.0 6 0 0 0 1 0 2 0 1 0
10/04/2025 Tennessee Tech 28 26 54 6.0 17 1.0 7 0 0 0 0 0 0 3 0 0
10/11/2025 UT Martin 33 48 81 3.0 11 3.0 11 1 1 3 0 0 4 1 0 0
10/18/2025 Charleston So. 27 18 45 5.0 12 2.0 8 0 0 0 0 0 5 3 0 0
10/25/2025 Tennessee St. 46 36 82 15.0 80 5.0 45 1 0 0 2 22 2 4 0 0
11/08/2025 Lindenwood 37 22 59 4.0 13 1.0 1 0 1 0 2 0 3 2 0 0
11/15/2025 Southeast Mo. St. 40 26 66 6.0 27 3.0 18 0 0 0 0 0 6 5 0 0
11/22/2025 Gardner-Webb 45 20 65 6.0 41 5.0 38 1 1 0 1 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Illinois 6 241 40.200 50 0 0 1 1 0 1-1 20 0 2 65 32.50 1 1
09/05/2025 Northwestern 8 311 38.900 50 0 0 1 1 2 0-1 0 0 2 126 63.00 1 1
09/13/2025 Valparaiso 1 35 35.000 35 0 0 0 0 0 1-1 48 0 9 571 63.44 5 0
09/20/2025 Eastern Wash. 8 353 44.100 62 0 0 3 2 2 1-1 39 0 6 383 63.83 4 0
09/27/2025 Eastern Ill. 4 164 41.000 48 0 0 1 0 0 3-3 49 0 5 319 63.80 2 0
10/04/2025 Tennessee Tech 6 243 40.500 45 0 0 2 0 0 2-2 48 0 5 325 65.00 5 0
10/11/2025 UT Martin 4 149 37.200 40 0 0 3 0 1 1-2 24 1 6 390 65.00 3 0
10/18/2025 Charleston So. 3 111 37.000 40 0 1 1 0 1 1-2 41 0 5 320 64.00 3 0
10/25/2025 Tennessee St. 8 348 43.500 50 0 0 3 1 4 1-1 51 0 4 256 64.00 2 0
11/08/2025 Lindenwood 6 276 46.000 59 0 1 0 2 1 1-2 41 0 5 320 64.00 4 0
11/15/2025 Southeast Mo. St. 3 119 39.700 57 0 1 0 1 0 1-3 53 0 5 328 65.60 3 0
11/22/2025 Gardner-Webb 9 398 44.200 56 0 1 3 3 2 0-0 0 0 5 300 60.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Western Illinois 37 209 3 57 18 231 3 59 231 3 59 0 0 0 0 4 133 1 69
09/05/2025 Western Ill. 41 281 2 58 21 245 3 46 245 3 46 0 0 0 0 4 2 0 4
09/13/2025 Western Ill. 32 124 2 28 15 192 1 48 192 1 48 4 165 1 100 0 0 0 0
09/20/2025 Western Ill. 42 325 5 67 11 272 2 64 272 2 64 2 80 0 60 4 98 0 40
09/27/2025 Western Ill. 41 239 4 55 4 90 0 33 90 0 33 3 61 0 26 3 50 0 37
10/04/2025 Western Ill. 31 166 3 29 25 452 5 94 452 5 94 0 0 0 0 2 12 0 12
10/11/2025 Western Illinois 44 200 3 26 20 245 1 34 245 1 34 3 81 0 30 1 7 0 7
10/18/2025 Western Ill. 31 77 0 15 14 262 4 45 262 4 45 1 6 0 6 0 0 0 0
10/25/2025 Western Ill. 48 164 0 48 18 187 1 49 187 1 49 1 29 0 29 4 0 0 0
11/08/2025 Western Ill. 33 183 1 45 20 216 2 46 216 2 46 0 0 0 0 2 12 0 12
11/15/2025 Western Ill. 34 179 1 80 22 193 1 28 193 1 28 2 48 0 31 1 4 0 4
11/22/2025 Western Ill. 29 92 1 54 29 356 2 36 356 2 36 2 54 0 46 3 14 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Western Illinois 34 12 46 9.0 32 5.0 25 1 1 0 0 0 4 2 0 0
09/05/2025 Western Ill. 26 22 48 3.0 15 2.0 14 0 0 0 1 7 4 8 0 0
09/13/2025 Western Ill. 41 30 71 3.0 12 1.0 8 0 0 0 2 24 0 3 0 0
09/20/2025 Western Ill. 38 38 76 6.0 22 3.0 14 0 0 0 1 46 4 9 0 0
09/27/2025 Western Ill. 52 28 80 5.0 33 2.0 29 2 1 0 0 0 2 5 0 0
10/04/2025 Western Ill. 34 34 68 10.0 43 4.0 25 1 1 14 1 16 5 5 0 0
10/11/2025 Western Illinois 26 30 56 4.0 9 2.0 3 0 0 0 0 0 4 6 1 0
10/18/2025 Western Ill. 47 28 75 5.0 24 1.0 13 0 0 0 1 0 2 5 0 0
10/25/2025 Western Ill. 26 16 42 3.0 12 1.0 9 1 0 0 0 0 3 4 0 0
11/08/2025 Western Ill. 35 20 55 4.0 28 2.0 21 0 0 0 0 0 0 5 0 0
11/15/2025 Western Ill. 40 24 64 9.0 41 5.0 34 2 1 0 1 9 4 2 0 1
11/22/2025 Western Ill. 33 38 71 6.0 16 1.0 7 0 0 0 0 0 4 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Western Illinois 1 29 29.000 29 0 0 1 0 0 1-2 35 1 9 585 65.00 9 0
09/05/2025 Western Ill. 3 127 42.300 44 0 0 2 0 2 2-2 35 0 8 479 59.88 2 0
09/13/2025 Western Ill. 6 189 18.900 46 1 1 2 0 2 1-1 38 0 6 378 63.00 1 0
09/20/2025 Western Ill. 4 177 44.200 51 0 1 2 1 0 1-2 23 0 9 558 62.00 5 1
09/27/2025 Western Ill. 4 141 23.500 55 1 0 0 1 2 1-1 20 0 6 378 63.00 0 0
10/04/2025 Western Ill. 3 120 40.000 50 0 0 1 1 2 1-1 36 0 11 696 63.27 5 0
10/11/2025 Western Illinois 4 171 42.800 55 0 0 2 1 1 2-2 41 0 6 388 64.67 5 0
10/18/2025 Western Ill. 7 270 38.600 43 0 0 4 0 2 0-0 0 0 5 316 63.20 1 0
10/25/2025 Western Ill. 3 134 44.700 48 0 0 0 0 0 3-5 48 0 5 319 63.80 2 0
11/08/2025 Western Ill. 4 158 39.500 41 0 0 3 0 0 0-0 0 0 4 260 65.00 4 0
11/15/2025 Western Ill. 9 291 32.300 45 0 1 1 0 3 2-3 39 0 5 299 59.80 2 0
11/22/2025 Western Ill. 5 193 38.150 48 0 0 2 0 1 1-1 47 0 5 312 62.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois 3-52 11/21 2/10 7/9 2/2 26-29 / 37-209 14-29-0 / 18-22-0 134/231 55-163 / 59-440 0/133 1/0
Northwestern 7-42 10/24 3/11 5/11 2/2 23-70 / 41-281 12-27-1 / 21-29-0 110/245 50-180 / 70-526 63/9 1/1
Valparaiso 51-30 29/15 16/7 12/7 1/1 46-306 / 32-124 14-22-2 / 15-26-0 264/192 68-570 / 58-316 121/189 2/0
Eastern Wash. 31-52 22/22 9/10 9/8 4/4 39-150 / 42-325 21-43-1 / 11-29-2 208/272 82-358 / 71-597 84/224 1/2
Eastern Ill. 31-23 23/16 10/10 11/3 2/3 38-124 / 41-239 27-42-0 / 4-10-1 202/90 80-326 / 51-329 115/111 1/1
Tennessee Tech 20-66 18/27 3/7 14/16 1/4 23-32 / 31-166 34-49-1 / 25-39-0 343/452 72-375 / 70-618 93/42 2/0
UT Martin 31-32 21/23 4/12 14/10 3/1 21-76 / 44-200 21-30-0 / 20-29-0 327/245 51-403 / 73-445 61/88 0/1
Charleston So. 29-24 24/19 6/4 16/13 2/2 28-88 / 31-77 34-51-1 / 14-26-0 375/262 79-463 / 57-339 66/6 1/0
Tennessee St. 16-17 10/21 3/11 5/7 2/3 19-63 / 48-164 14-32-0 / 18-28-2 133/187 51-196 / 76-351 62/29 0/2
Lindenwood 24-21 18/16 11/6 7/9 0/1 35-179 / 33-183 17-35-0 / 20-31-2 175/216 70-354 / 64-399 0/12 0/3
Southeast Mo. St. 22-17 22/17 6/5 13/12 3/0 34-111 / 34-179 22-44-1 / 22-38-0 287/193 78-398 / 72-372 52/61 2/0
Gardner-Webb 24-29 17/25 9/5 8/16 0/4 39-133 / 29-92 18-31-0 / 29-45-1 203/356 70-336 / 74-448 66/68 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois 5-14 / 4-9 0-2 / 2-2 27:18 / 32:42 5:24 1.12 / 5.65 4.62 / 10.50 2.96 / 7.46 6-40.2 / 1-29 8-59 / 5-60
Northwestern 2-12 / 8-16 0-0 / 1-1 24:06 / 35:54 11:48 3.04 / 6.85 4.07 / 8.45 3.60 / 7.51 8-38.9 / 3-42.3 3-13 / 6-54
Valparaiso 3-10 / 6-14 3-3 / 1-1 29:29 / 30:06 0:37 6.65 / 3.88 12.00 / 7.38 8.38 / 5.45 1-35 / 6-31.5 5-28 / 9-60
Eastern Wash. 6-19 / 4-14 2-3 / 1-2 32:22 / 27:38 4:44 3.85 / 7.74 4.84 / 9.38 4.37 / 8.41 8-44.1 / 4-44.2 8-80 / 11-122
Eastern Ill. 5-15 / 2-9 2-3 / 1-1 35:15 / 24:45 10:30 3.26 / 5.83 4.81 / 9.00 4.08 / 6.45 4-41 / 4-35.2 14-95 / 5-55
Tennessee Tech 2-15 / 8-13 3-4 / 0-1 32:15 / 27:45 4:30 1.39 / 5.35 7.00 / 11.59 5.21 / 8.83 6-40.5 / 3-40 7-73 / 6-40
UT Martin 3-9 / 8-15 0-0 / 0-1 23:27 / 36:33 13:6 3.62 / 4.55 10.90 / 8.45 7.90 / 6.10 4-37.2 / 4-42.8 4-45 / 11-101
Charleston So. 7-16 / 2-11 2-4 / 1-1 34:47 / 25:13 9:34 3.14 / 2.48 7.35 / 10.08 5.86 / 5.95 3-37 / 7-38.6 5-50 / 10-74
Tennessee St. 2-12 / 4-17 0-1 / 3-3 20:47 / 39:13 18:26 3.32 / 3.42 4.16 / 6.68 3.84 / 4.62 8-43.5 / 3-44.7 7-49 / 4-33
Lindenwood 2-13 / 4-13 1-3 / 0-3 30:00 / 30:00 0:0 5.11 / 5.55 5.00 / 6.97 5.06 / 6.23 6-46 / 4-39.5 7-73 / 4-35
Southeast Mo. St. 4-17 / 4-17 1-5 / 1-1 31:30 / 28:30 3:0 3.26 / 5.26 6.52 / 5.08 5.10 / 5.17 3-39.7 / 9-32.3 2-5 / 9-90
Gardner-Webb 6-17 / 4-15 2-2 / 2-3 34:08 / 25:52 8:16 3.41 / 3.17 6.55 / 7.91 4.80 / 6.05 9-44.2 / 5-38.6 5-65 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Illinois L 3-52 1 1 3 0 0 0 1 0 0 0 0 0 0
09/05/2025 Northwestern L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Valparaiso W 51-30 5 5 35 5 2 3 0 0 0 0 0 0 0
09/20/2025 Eastern Wash. L 31-52 5 5 31 4 2 2 1 0 0 0 0 0 0
09/27/2025 Eastern Ill. L 23-31 5 4 20 2 0 2 2 0 1 0 0 0 0
10/04/2025 Tennessee Tech L 20-66 2 1 3 0 0 0 1 0 1 0 0 0 0
10/11/2025 UT Martin L 31-32 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 Charleston So. L 24-29 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Tennessee St. W 17-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Lindenwood W 24-21 3 2 15 2 0 2 0 1 0 0 0 0 0
11/15/2025 Southeast Mo. St. L 17-22 4 2 14 2 0 2 0 2 0 0 0 0 0
11/22/2025 Gardner-Webb W 29-24 3 3 22 3 2 1 0 0 0 0 0 0 0
TOTALS 35 30 188 24 9 15 6 3 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Illinois W 52-3 7 5 31 4 1 3 1 1 0 0 0 0 1
09/05/2025 Northwestern W 42-7 5 5 28 3 0 3 2 0 0 0 0 0 0
09/13/2025 Valparaiso L 30-51 3 3 16 2 2 0 1 0 0 0 0 0 0
09/20/2025 Eastern Wash. W 52-31 6 5 31 4 4 0 1 0 0 0 0 0 1
09/27/2025 Eastern Ill. W 31-23 2 2 10 1 1 0 1 0 0 0 0 0 0
