Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-10-4, 2-3-4)

Overall Team Statistics
Statistic Western Ill. Opponents
Shots
Goals 15 31
Goals Per Game 0.83 1.72
Shots 170 266
Shots Per Game 9.4 14.8
Shots Percentage 0.088 0.117
Shots On Goal 78-170 116-266
Shots On Goal Percentage 0.459 0.436
Penalties
Yellow Cards 27 45
Red Cards 2 0
Miscellaneous
Assists 13 21
Saves 85 63
Fouls 158 230
Corner Kicks 68 85
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gainey, Liam 9Gainey, Liam 14 14 910 6 2 14 29 0.207 17 0.586 0-1 1 1-1
12 Gagnon, Xavier 12Gagnon, Xavier 16 16 1235 4 2 10 25 0.160 14 0.560 1-0 0 0-0
3 Graham, Benjamin 3Graham, Benjamin 17 14 1133 3 0 6 20 0.150 12 0.600 2-1 2 0-0
10 Porras, Diego 10Porras, Diego 15 4 458 1 1 3 7 0.143 3 0.429 3-0 1 0-0
5 Adrados castro, Fernando 5Adrados castro, Fernando 13 9 948 1 0 2 3 0.333 1 0.333 5-0 0 0-0  
21 Duax, Ty 21Duax, Ty 18 9 1053 0 2 2 13 0.000 7 0.538 2-0 0 0-1
11 Abarca-gonzalez, Henrry 11Abarca-gonzalez, Henrry 5 1 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
25 Lamark, Isaiah 25Lamark, Isaiah 9 1 197 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Olingdahl, Oscar 8Olingdahl, Oscar 17 16 1113 0 1 1 5 0.000 1 0.200 2-0 0 0-0
1 Ramirez, Micah 1Ramirez, Micah 18 18 1620 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Spalding, JT 20Spalding, JT 8 4 296 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Swearengen, Leevi 23Swearengen, Leevi 18 17 1407 0 1 1 6 0.000 2 0.333 1-0 0 0-0
27 Beltran, Alexis 27Beltran, Alexis 5 3 86 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Bessinger, Nathan 17Bessinger, Nathan 18 18 1533 0 0 0 9 0.000 5 0.556 1-0 0 0-0
19 Brunet, Guillaume 19Brunet, Guillaume 8 5 391 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Harris, Bruce 22Harris, Bruce 12 1 268 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Jacus, August 16Jacus, August 14 1 514 0 0 0 5 0.000 3 0.600 2-0 0 0-0
24 Knight, Will 24Knight, Will 4 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McIntyre, Joel 6McIntyre, Joel 18 17 1345 0 0 0 8 0.000 0 0.000 1-0 0 0-0
28 Palisak, Maksim 28Palisak, Maksim 16 3 431 0 0 0 7 0.000 3 0.429 1-0 0 0-0
13 Philpott, Tyler 13Philpott, Tyler 9 0 138 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Presta, Marco 4Presta, Marco 5 1 115 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Schwering, Jack 30Schwering, Jack 14 0 337 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Strattman, Dayton 7Strattman, Dayton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Velasco, Gabriel 18Velasco, Gabriel 9 5 438 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Wrobleski, Ryan 2Wrobleski, Ryan 18 18 1510 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 18 - 17704 15 13 43 170 0.088 78 0.459 27-2 4 1-2
Opponent 18 - 17820 31 21 83 265 0.117 116 0.438 45-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ramirez, Micah 1Ramirez, Micah 18 18 1620:00 31 1.72 81 0.723 4 10 4 3 266
Total 18 - 1620:00 31 1.72 81 0.723 4 10 4 3 266
Opponents 18 - 1620:00 15 0.83 62 0.805 8 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gainey, Liam 9Gainey, Liam 8 8 491 2 1 5 14 0.143 9 0.643 0-1 0 0-0
12 Gagnon, Xavier 12Gagnon, Xavier 9 9 679 2 0 4 11 0.182 5 0.455 0-0 0 0-0
3 Graham, Benjamin 3Graham, Benjamin 8 6 513 2 0 4 5 0.400 3 0.600 1-1 1 0-0
10 Porras, Diego 10Porras, Diego 7 4 279 1 1 3 5 0.200 1 0.200 2-0 1 0-0
11 Abarca-gonzalez, Henrry 11Abarca-gonzalez, Henrry 3 1 54 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
21 Duax, Ty 21Duax, Ty 9 7 554 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Adrados castro, Fernando 5Adrados castro, Fernando 8 8 710 0 0 0 2 0.000 0 0.000 3-0 0 0-0  
27 Beltran, Alexis 27Beltran, Alexis 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bessinger, Nathan 17Bessinger, Nathan 9 9 764 0 0 0 5 0.000 4 0.800 0-0 0 0-0
19 Brunet, Guillaume 19Brunet, Guillaume 2 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Harris, Bruce 22Harris, Bruce 8 0 146 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Jacus, August 16Jacus, August 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Knight, Will 24Knight, Will 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lamark, Isaiah 25Lamark, Isaiah 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McIntyre, Joel 6McIntyre, Joel 9 9 676 0 0 0 5 0.000 0 0.000 0-0 0 0-0
8 Olingdahl, Oscar 8Olingdahl, Oscar 8 8 647 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Palisak, Maksim 28Palisak, Maksim 9 3 293 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Philpott, Tyler 13Philpott, Tyler 5 0 94 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Presta, Marco 4Presta, Marco 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Micah 1Ramirez, Micah 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Schwering, Jack 30Schwering, Jack 7 0 188 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Spalding, JT 20Spalding, JT 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Strattman, Dayton 7Strattman, Dayton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Swearengen, Leevi 23Swearengen, Leevi 9 8 783 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Velasco, Gabriel 18Velasco, Gabriel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wrobleski, Ryan 2Wrobleski, Ryan 9 9 782 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 8794 7 4 18 71 0.099 33 0.465 27-2 2 0-0
Opponent 9 - 8910 10 7 27 126 0.079 49 0.389 45-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ramirez, Micah 1Ramirez, Micah 9 9 810:00 10 1.11 38 0.792 2 3 4 2 127
Total 9 - 810:00 10 1.11 38 0.792 2 3 4 2 127
Opponents 9 - 810:00 7 0.78 25 0.781 3 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Butler W 1-0 (1-0-0, 0-0-0) 0-0-0 447 Benjamin Graham (1) (Xavier Gagnon)
08/24/2025 vs Quincy L 0-1 (1-1-0, 0-0-0) 0-0-0 35
08/28/2025 at NIU L 0-5 (1-2-0, 0-0-0) 0-0-0 188
08/31/2025 vs Northern Ky. L 0-1 (1-3-0, 0-0-0) 0-0-0 35
09/03/2025 vs Bradley W 3-2 (2-3-0, 0-0-0) 0-0-0 25 Xavier Gagnon (2) (Liam Gainey)
Xavier Gagnon (2) (JT Spalding)
Liam Gainey (1) (Xavier Gagnon , Micah Ramirez)
09/06/2025 vs Green Bay L 0-1 (2-4-0, 0-0-0) 0-0-0 100
09/11/2025 at UIC L 3-5 (2-5-0, 0-0-0) 0-0-0 286 Liam Gainey (2)
Liam Gainey (2) (Leevi Swearengen , Ty Duax)
Fernando Adrados Castro (1) (Oscar Olingdahl)
09/16/2025 vs IU Indy L 1-3 (2-6-0, 0-0-0) 0-0-0 75 Liam Gainey (4) (Isaiah Lamark)
09/21/2025 at Kansas City L 0-3 (2-7-0, 0-0-0) 0-0-0 266
09/27/2025 vs Eastern Ill. T 1-1 (2-7-1, 0-0-1) 0-0-1 35 Liam Gainey (5) (Henrry Abarca-Gonzalez)
10/02/2025 vs SIUE W 1-0 (3-7-1, 1-0-1) 1-0-1 50 Benjamin Graham (2)
10/05/2025 at Lindenwood L 0-2 (3-8-1, 1-1-1) 1-1-1 167
10/09/2025 at UIW T 0-0 (3-8-2, 1-1-2) 1-1-2 112
10/12/2025 at Houston Christian L 0-1 (3-9-2, 1-2-2) 1-2-2 200
10/16/2025 vs Southern Ind. T 1-1 (3-9-3, 1-2-3) 1-2-3 50 Liam Gainey (6)
10/19/2025 vs Liberty T 1-1 (3-9-4, 1-2-4) 1-2-4 25 Benjamin Graham (3)
10/25/2025 at Eastern Ill. L 1-3 (3-11-4, 1-4-4) 1-4-4 0 Xavier Gagnon (4) (Ty Duax)
10/30/2025 at SIUE W 2-1 (4-10-4, 2-3-4) 2-3-4 115 Xavier Gagnon (4) (Diego Porras)
Diego Porras (1) (Liam Gainey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Butler 1-0 1 1 3 10 0.100 3 0.300 3-0 1 0-0 990
08/24/2025 vs Quincy 0-1 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
08/28/2025 at NIU 0-5 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
08/31/2025 vs Northern Ky. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-1 990
09/03/2025 vs Bradley 3-2 3 4 10 18 0.167 9 0.500 4-0 1 0-0 990
09/06/2025 vs Green Bay 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/11/2025 at UIC 3-5 3 3 9 15 0.200 6 0.400 1-0 0 1-1 990
09/16/2025 vs IU Indy 1-3 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
09/21/2025 at Kansas City 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/27/2025 vs Eastern Ill. 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/02/2025 vs SIUE 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 933
10/05/2025 at Lindenwood 0-2 0 0 0 8 0.000 3 0.375 3-1 0 0-0 980
10/09/2025 at UIW 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/12/2025 at Houston Christian 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/16/2025 vs Southern Ind. 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
10/19/2025 vs Liberty 1-1 1 0 2 4 0.250 2 0.500 2-1 0 0-0 941
10/25/2025 at Eastern Ill. 1-3 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
10/30/2025 at SIUE 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 990
Total 15-31 15 13 43 170 0.088 78 0.459 27-2 4 1-2 17704
Opponent - 31 21 83 266 0.117 116 0.436 45-0 10 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Butler 1-0 90:00 0 0.00 5 1.000 1 0 0 1 15
08/24/2025 Quincy 0-1 90:00 1 0.50 8 0.889 0 1 0 0 14
08/28/2025 NIU 0-5 90:00 5 2.00 5 0.500 0 1 0 0 20
08/31/2025 Northern Ky. 0-1 90:00 1 1.75 7 0.875 0 1 0 0 13
09/03/2025 Bradley 3-2 90:00 2 1.80 3 0.600 1 0 0 0 14
09/06/2025 Green Bay 0-1 90:00 1 1.67 3 0.750 0 1 0 0 8
09/11/2025 UIC 3-5 90:00 5 2.14 3 0.375 0 1 0 0 27
09/16/2025 IU Indy 1-3 90:00 3 2.25 4 0.571 0 1 0 0 10
09/21/2025 Kansas City 0-3 90:00 3 2.33 5 0.625 0 1 0 0 18
09/27/2025 Eastern Ill. 1-1 90:00 1 2.20 6 0.857 0 0 1 0 17
10/02/2025 SIUE 1-0 90:00 0 2.00 6 1.000 1 0 0 1 13
10/05/2025 Lindenwood 0-2 90:00 2 2.00 1 0.333 0 1 0 0 12
10/09/2025 UIW 0-0 90:00 0 1.85 6 1.000 0 0 1 1 16
10/12/2025 Houston Christian 0-1 90:00 1 1.79 3 0.750 0 1 0 0 12
10/16/2025 Southern Ind. 1-1 90:00 1 1.73 4 0.800 0 0 1 0 8
10/19/2025 Liberty 1-1 90:00 1 1.69 5 0.833 0 0 1 0 17
10/25/2025 Eastern Ill. 1-3 90:00 3 1.76 2 0.400 0 1 0 0 16
10/30/2025 SIUE 2-1 90:00 1 1.72 5 0.833 1 0 0 0 16
Totals - 1620 31 1.72 81 0.723 4 10 4 3 266
Opponent - 1620:00 15 0.83 62 0.805 10 4 4 8 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Butler 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
08/24/2025 Quincy 1-0 1 0 2 14 0.071 10 0.714 4-0 1 0-0 990
08/28/2025 NIU 5-0 5 2 12 20 0.250 10 0.500 2-0 1 1-1 990
08/31/2025 Northern Ky. 1-0 1 0 2 13 0.077 9 0.692 4-0 1 0-0 990
09/03/2025 Bradley 2-3 2 0 4 14 0.143 6 0.429 3-0 0 1-1 990
09/06/2025 Green Bay 1-0 1 0 2 8 0.125 4 0.500 3-0 1 0-0 990
09/11/2025 UIC 5-3 5 5 15 27 0.185 8 0.296 1-0 1 1-1 990
09/16/2025 IU Indy 3-1 3 2 8 10 0.300 7 0.700 4-0 1 0-0 990
09/21/2025 Kansas City 3-0 3 5 11 18 0.167 8 0.444 1-0 1 0-0 990
09/27/2025 Eastern Ill. 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 990
10/02/2025 SIUE 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/05/2025 Lindenwood 2-0 2 2 6 12 0.167 3 0.250 6-0 1 1-1 990
10/09/2025 UIW 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/12/2025 Houston Christian 1-0 1 0 2 12 0.083 4 0.333 5-0 1 0-0 990
10/16/2025 Southern Ind. 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/19/2025 Liberty 1-1 1 0 2 17 0.059 6 0.353 1-0 0 0-0 990
10/25/2025 Eastern Ill. 3-1 3 3 9 16 0.188 5 0.313 1-0 1 0-0 990
10/30/2025 SIUE 1-2 1 1 3 16 0.063 6 0.375 3-0 0 0-0 990
Total 31-15 31 21 83 266 0.117 116 0.436 45-0 10 4-4 17820
Western Ill. - 15 13 43 170 0.088 78 0.459 27-2 4 - 17704

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Butler 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/24/2025 Quincy 1-0 90:00 0 0.50 9 1.000 1 0 0 1 17
08/28/2025 NIU 5-0 90:00 0 0.33 1 1.000 1 0 0 1 5
08/31/2025 Northern Ky. 1-0 90:00 0 0.25 4 1.000 1 0 0 1 8
09/03/2025 Bradley 2-3 90:00 3 0.80 6 0.667 0 1 0 0 18
09/06/2025 Green Bay 1-0 90:00 0 0.67 5 1.000 1 0 0 1 11
09/11/2025 UIC 5-3 90:00 3 1.00 3 0.500 1 0 0 0 15
09/16/2025 IU Indy 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
09/21/2025 Kansas City 3-0 90:00 0 0.89 2 1.000 1 0 0 1 3
09/27/2025 Eastern Ill. 1-1 90:00 1 0.90 2 0.667 0 0 1 0 7
10/02/2025 SIUE 0-1 90:00 1 0.91 1 0.500 0 1 0 0 5
10/05/2025 Lindenwood 2-0 90:00 0 0.83 3 1.000 1 0 0 1 8
10/09/2025 UIW 0-0 90:00 0 0.77 4 1.000 0 0 1 1 7
10/12/2025 Houston Christian 1-0 90:00 0 0.71 2 1.000 1 0 0 1 12
10/16/2025 Southern Ind. 1-1 90:00 1 0.73 5 0.833 0 0 1 0 10
10/19/2025 Liberty 1-1 90:00 1 0.75 1 0.500 0 0 1 0 4
10/25/2025 Eastern Ill. 3-1 90:00 1 0.76 0 0.000 1 0 0 0 5
10/30/2025 SIUE 1-2 90:00 2 0.83 7 0.778 0 1 0 0 13
Totals - 1620 15 0.83 62 0.805 10 4 4 8 170
Western Ill. - 1620:00 31 1.72 81 0.723 4 10 4 3 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Butler 1-0 1/0 1/0 10/15 3/5 3/6 3/2 0/0
08/24/2025 vs Quincy 0-1 0/1 0/0 17/14 9/10 3/4 1/4 0/0
08/28/2025 at NIU 0-5 0/5 0/2 5/20 1/10 3/7 3/2 0/0
08/31/2025 vs Northern Ky. 0-1 0/1 0/0 8/13 4/9 9/4 1/4 0/0
09/03/2025 vs Bradley 3-2 3/2 4/0 18/14 9/6 4/5 4/3 0/0
09/06/2025 vs Green Bay 0-1 0/1 0/0 11/8 5/4 1/5 1/3 0/0
09/11/2025 at UIC 3-5 3/5 3/5 15/27 6/8 5/5 1/1 0/0
09/16/2025 vs IU Indy 1-3 1/3 1/2 12/10 6/7 7/7 2/4 0/0
09/21/2025 at Kansas City 0-3 0/3 0/5 3/18 2/8 1/6 1/1 0/0
09/27/2025 vs Eastern Ill. 1-1 1/1 1/0 7/17 4/8 0/4 0/0 0/0
10/02/2025 vs SIUE 1-0 1/0 0/0 5/13 2/6 1/3 0/1 0/0
10/05/2025 at Lindenwood 0-2 0/2 0/2 8/12 3/3 4/4 3/6 1/0
10/09/2025 at UIW 0-0 0/0 0/0 7/16 4/6 4/5 0/2 0/0
10/12/2025 at Houston Christian 0-1 0/1 0/0 12/12 2/4 3/4 1/5 0/0
10/16/2025 vs Southern Ind. 1-1 1/1 0/1 10/8 6/5 7/6 1/2 0/0
10/19/2025 vs Liberty 1-1 1/1 0/0 4/17 2/6 4/2 2/1 1/0
10/25/2025 at Eastern Ill. 1-3 1/3 1/3 5/16 1/5 1/2 2/1 0/0
10/30/2025 at SIUE 2-1 2/1 2/1 13/16 9/6 8/6 1/3 0/0
Totals 15/31 13/21 170/266 78/116 68/85 27/45 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bradley (09/03/2025)
GOALS 3 Bradley (09/03/2025)
UIC (09/11/2025)
ASSISTS 4 Bradley (09/03/2025)
SHOTS 18 Bradley (09/03/2025)
SHOTS ON GOAL 9 Quincy (08/24/2025)
Bradley (09/03/2025)
SIUE (10/30/2025)
SAVES 8 Quincy (08/24/2025)
FOULS 22 NIU (08/28/2025)
CORNER KICKS 9 Northern Ky. (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UIC (09/11/2025)
GOALS 5 NIU (08/28/2025)
UIC (09/11/2025)
ASSISTS 5 UIC (09/11/2025)
Kansas City (09/21/2025)
SHOTS 27 UIC (09/11/2025)
SHOTS ON GOAL 10 Quincy (08/24/2025)
NIU (08/28/2025)
SAVES 9 Quincy (08/24/2025)
FOULS 21 NIU (08/28/2025)
CORNER KICKS 7 NIU (08/28/2025)
IU Indy (09/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SIUE (10/02/2025)
Southern Ind. (10/16/2025)
Liberty (10/19/2025)
GOALS 1 Butler (08/21/2025)
IU Indy (09/16/2025)
Eastern Ill. (09/27/2025)
SIUE (10/02/2025)
Southern Ind. (10/16/2025)
Liberty (10/19/2025)
Eastern Ill. (10/25/2025)
ASSISTS 1 Butler (08/21/2025)
IU Indy (09/16/2025)
Eastern Ill. (09/27/2025)
Eastern Ill. (10/25/2025)
SHOTS 3 Kansas City (09/21/2025)
Liberty (10/19/2025)
SHOTS ON GOAL 1 NIU (08/28/2025)
Kansas City (09/21/2025)
SIUE (10/02/2025)
Houston Christian (10/12/2025)
Liberty (10/19/2025)
Eastern Ill. (10/25/2025)
SAVES 1 Lindenwood (10/05/2025)
Eastern Ill. (10/25/2025)
FOULS 3 Quincy (08/24/2025)
Liberty (10/19/2025)
CORNER KICKS 1 Green Bay (09/06/2025)
Kansas City (09/21/2025)
SIUE (10/02/2025)
Eastern Ill. (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quincy (08/24/2025)
Northern Ky. (08/31/2025)
Green Bay (09/06/2025)
Eastern Ill. (09/27/2025)
Houston Christian (10/12/2025)
Liberty (10/19/2025)
GOALS 1 Quincy (08/24/2025)
Northern Ky. (08/31/2025)
Green Bay (09/06/2025)
Eastern Ill. (09/27/2025)
Houston Christian (10/12/2025)
Southern Ind. (10/16/2025)
Liberty (10/19/2025)
SIUE (10/30/2025)
ASSISTS 1 Southern Ind. (10/16/2025)
SIUE (10/30/2025)
SHOTS 8 Green Bay (09/06/2025)
IU Indy (09/16/2025)
Southern Ind. (10/16/2025)
SHOTS ON GOAL 3 Green Bay (09/06/2025)
Lindenwood (10/05/2025)
Houston Christian (10/12/2025)
SAVES 1 NIU (08/28/2025)
SIUE (10/02/2025)
Liberty (10/19/2025)
FOULS 5 Quincy (08/24/2025)
Bradley (09/03/2025)
Eastern Ill. (10/25/2025)
CORNER KICKS 2 SIUE (10/02/2025)
Liberty (10/19/2025)
Eastern Ill. (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bradley (09/03/2025)
GOALS 2 Bradley (09/03/2025)
UIC (09/11/2025)
ASSISTS 1 Butler (08/21/2025)
Bradley (09/03/2025)
UIC (09/11/2025)
IU Indy (09/16/2025)
Eastern Ill. (09/27/2025)
Eastern Ill. (10/25/2025)
SIUE (10/30/2025)
SHOTS 6 UIC (09/11/2025)
SHOTS ON GOAL 4 Bradley (09/03/2025)
SAVES 8 Quincy (08/24/2025)
FOULS 4 NIU (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bradley (09/03/2025)
GOALS 3 Bradley (09/03/2025)
UIC (09/11/2025)
ASSISTS 4 Bradley (09/03/2025)
SHOTS 18 Bradley (09/03/2025)
SHOTS ON GOAL 9 Quincy (08/24/2025)
Bradley (09/03/2025)
SIUE (10/30/2025)
SAVES 8 Quincy (08/24/2025)
FOULS 22 NIU (08/28/2025)
CORNER KICKS 9 Northern Ky. (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gagnon, Xavier
Bradley (09/03/2025)
GOALS 2 Gagnon, Xavier
Gainey, Liam
Bradley (09/03/2025)
UIC (09/11/2025)
ASSISTS 1 Gagnon, Xavier
Ramirez, Micah
Olingdahl, Oscar
Lamark, Isaiah
Abarca-Gonzalez, Henrry
Duax, Ty
Gainey, Liam
Butler (08/21/2025)
Bradley (09/03/2025)
UIC (09/11/2025)
IU Indy (09/16/2025)
Eastern Ill. (09/27/2025)
Eastern Ill. (10/25/2025)
SIUE (10/30/2025)
SHOTS 6 Gainey, Liam
UIC (09/11/2025)
SHOTS ON GOAL 4 Gainey, Liam
Bradley (09/03/2025)
SAVES 8 Ramirez, Micah
Quincy (08/24/2025)
FOULS 4 Graham, Benjamin
NIU (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Gainey, Liam 14
Gagnon, Xavier 10
Graham, Benjamin 6
Porras, Diego 3
Adrados castro, Fernando 2
Team Leaders: Goals
Player High
Goals
Gainey, Liam 6
Gagnon, Xavier 4
Graham, Benjamin 3
Porras, Diego 1
Adrados castro, Fernando 1
Team Leaders: Assists
Player High
Assists
Gainey, Liam 2
Gagnon, Xavier 2
Duax, Ty 2
Porras, Diego 1
Abarca-gonzalez, Henrry 1
Team Leaders: Shots
Player High
Shots
Gainey, Liam 29
Gagnon, Xavier 25
Graham, Benjamin 20
Duax, Ty 13
Bessinger, Nathan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gainey, Liam 17
Gagnon, Xavier 14
Graham, Benjamin 12
Duax, Ty 7
Bessinger, Nathan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Graham, Benjamin 2
Gainey, Liam 1
Porras, Diego 1