Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Igara | .317 | 59-59 | 240 | 45 | 76 | 19 | 1 | 4 | 36 | 109 | .454 | 19 | 13 | 31 | 5 | .393 | 3 | 2 | 10-15 | 101 | 8 | 10 | .916 |
| Austin Cowen | .302 | 59-59 | 212 | 33 | 64 | 13 | 1 | 1 | 37 | 82 | .387 | 25 | 10 | 24 | 2 | .396 | 3 | 16 | 1-1 | 96 | 166 | 13 | .953 |
| Bryan Jordan | .286 | 49-49 | 185 | 31 | 53 | 9 | 1 | 2 | 25 | 70 | .378 | 22 | 8 | 17 | 7 | .381 | 3 | 2 | 2-5 | 57 | 89 | 8 | .948 |
| Dan Dispensa | .281 | 55-54 | 210 | 33 | 59 | 5 | 2 | 1 | 22 | 71 | .338 | 34 | 5 | 25 | 3 | .394 | 0 | 3 | 8-13 | 86 | 3 | 1 | .989 |
| Tom Lilja | .281 | 59-57 | 228 | 42 | 64 | 8 | 0 | 11 | 43 | 105 | .461 | 11 | 10 | 45 | 5 | .335 | 5 | 3 | 3-6 | 510 | 34 | 15 | .973 |
| John Koszulinski | .271 | 59-57 | 192 | 32 | 52 | 7 | 1 | 3 | 28 | 70 | .365 | 38 | 22 | 43 | 3 | .443 | 1 | 1 | 2-2 | 293 | 49 | 9 | .974 |
| Anthony Kaskadden | .259 | 46-43 | 158 | 23 | 41 | 7 | 3 | 1 | 26 | 57 | .361 | 11 | 12 | 24 | 3 | .352 | 1 | 6 | 15-18 | 99 | 5 | 4 | .963 |
| Chris Giglio | .240 | 47-47 | 146 | 19 | 35 | 2 | 0 | 1 | 17 | 40 | .274 | 16 | 4 | 11 | 3 | .327 | 2 | 14 | 3-7 | 60 | 99 | 10 | .941 |
| Danny Marcuzzo | .238 | 46-42 | 151 | 21 | 36 | 8 | 1 | 5 | 24 | 61 | .404 | 7 | 16 | 36 | 3 | .337 | 1 | 3 | 0-2 | 24 | 46 | 16 | .814 |
| Ryan Cowhey | .229 | 50-47 | 166 | 31 | 38 | 10 | 1 | 6 | 21 | 68 | .410 | 19 | 6 | 52 | 0 | .328 | 1 | 6 | 12-14 | 65 | 3 | 8 | .895 |
| ---------- | |||||||||||||||||||||||
| Tyler Baratono | .233 | 13-7 | 30 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .267 | 4 | 0 | 11 | 0 | .324 | 0 | 1 | 1-1 | 7 | 16 | 6 | .793 |
| Jake Moore | .106 | 22-10 | 47 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | .128 | 4 | 3 | 14 | 1 | .218 | 1 | 0 | 0-0 | 54 | 15 | 3 | .958 |
| Totals | .270 | 59-59 | 1965 | 321 | 530 | 90 | 11 | 35 | 283 | 747 | .380 | 210 | 109 | 333 | 35 | .368 | 21 | 57 | 57-84 | 1487 | 620 | 117 | .947 |
| Opponents | .283 | 59-59 | 1914 | 373 | 541 | 90 | 8 | 20 | 320 | 707 | .369 | 296 | 90 | 357 | 36 | .397 | 34 | 42 | 90-116 | 1545 | 633 | 94 | .959 |
| LOB - Team (496), Opp (517). DPs turned - Team (49), Opp (45). CI - Team (1), Koszulinski 1. IBB - Team (4), Jordan 1, Cowhey 1, Dispensa 1, Lilja 1, Opp (7). Picked off - Dispensa 3, Jordan 3, Kaskadden 2, Moore 1, Baratono 1, Marcuzzo 1, Cowen 1, Koszulinski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zach Sterling | 3.93 | 5-4 | 15-10 | 0 | 0/1 | 1 | 66.1 | 62 | 38 | 29 | 45 | 60 | 10 | 1 | 0 | 257 | .241 | 8 | 4 | 0 | 1 | 5 |
| Dan Russell | 4.21 | 6-7 | 16-14 | 3 | 0/0 | 0 | 102.2 | 103 | 66 | 48 | 38 | 80 | 16 | 1 | 6 | 389 | .265 | 2 | 17 | 0 | 10 | 8 |
| Ryan Wachholder | 4.34 | 3-8 | 17-13 | 1 | 0/1 | 1 | 76.2 | 87 | 46 | 37 | 38 | 46 | 13 | 0 | 4 | 295 | .295 | 6 | 24 | 2 | 2 | 9 |
| ---------- | ||||||||||||||||||||||
| Travis Pedersen | 2.18 | 0-0 | 17-0 | 0 | 0/0 | 1 | 20.2 | 18 | 9 | 5 | 11 | 13 | 1 | 0 | 0 | 71 | .254 | 1 | 2 | 0 | 4 | 2 |
| Dustin Hunter | 4.72 | 0-3 | 11-4 | 0 | 0/0 | 0 | 26.2 | 21 | 22 | 14 | 32 | 28 | 6 | 0 | 0 | 98 | .214 | 6 | 10 | 0 | 0 | 2 |
| Alexander Zarate | 5.20 | 4-5 | 14-10 | 0 | 0/1 | 0 | 55.1 | 72 | 48 | 32 | 32 | 45 | 15 | 1 | 8 | 229 | .314 | 5 | 4 | 3 | 2 | 1 |
| Beau Below | 5.30 | 2-2 | 19-2 | 0 | 0/0 | 3 | 35.2 | 38 | 29 | 21 | 21 | 21 | 10 | 2 | 0 | 135 | .281 | 10 | 5 | 0 | 4 | 2 |
| Tyler Owings | 5.40 | 1-0 | 8-1 | 0 | 0/0 | 0 | 10.0 | 7 | 9 | 6 | 7 | 7 | 0 | 1 | 0 | 33 | .212 | 2 | 1 | 0 | 3 | 1 |
| Gabe Long | 5.73 | 0-0 | 13-0 | 0 | 0/0 | 0 | 11.0 | 13 | 10 | 7 | 11 | 13 | 1 | 0 | 0 | 40 | .325 | 1 | 5 | 0 | 2 | 1 |
| Philip Tolman | 6.19 | 0-2 | 14-2 | 0 | 0/0 | 2 | 32.0 | 41 | 32 | 22 | 16 | 13 | 6 | 1 | 2 | 125 | .328 | 4 | 6 | 1 | 5 | 7 |
| Brian Loconsole | 7.07 | 0-1 | 11-0 | 0 | 0/0 | 0 | 14.0 | 26 | 15 | 11 | 5 | 9 | 3 | 0 | 0 | 67 | .388 | 2 | 1 | 0 | 0 | 1 |
| Chris Fuchs | 7.81 | 0-3 | 14-1 | 0 | 0/1 | 0 | 27.2 | 32 | 26 | 24 | 20 | 12 | 6 | 0 | 0 | 110 | .291 | 3 | 5 | 0 | 1 | 2 |
| Garrett Bolt | 11.65 | 0-3 | 15-2 | 0 | 0/1 | 0 | 17.0 | 21 | 23 | 22 | 20 | 10 | 3 | 1 | 0 | 65 | .323 | 5 | 6 | 3 | 0 | 1 |
| Totals | 5.03 | 21-38 | 59-59 | 4 | 2/2 | 8 | 495.2 | 541 | 373 | 277 | 296 | 357 | 90 | 8 | 20 | 1914 | .283 | 55 | 90 | 9 | 34 | 42 |
| Opponents | 4.42 | 38-21 | 59-59 | 6 | 3/2 | 15 | 515.0 | 530 | 321 | 253 | 210 | 333 | 90 | 11 | 35 | 1965 | .270 | 38 | 109 | 7 | 21 | 57 |
| PB - Team (18), Koszulinski 14, Moore 4, Opp (15). Pickoffs - Team (13), Wachholder 5, Russell 3, Zarate 1, Owings 1, Hunter 1, Koszulinski 1, Pedersen 1, Opp (13). SBA/ATT - Koszulinski (73-92), Moore (17-22), Wachholder (15-22), Russell (12-15), Zarate (10-11), Hunter (9-11), Below (7-9), Long (7-9), Fuchs (6-8), Tolman (7-7), Pedersen (5-6), Loconsole (4-6), Sterling (4-5), Owings (4-4), Bolt (0-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan Russell | 17 | 7 | 10 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
| Beau Below | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Tyler Owings | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Chris Fuchs | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Garrett Bolt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Brian Loconsole | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Dan Dispensa | 90 | 86 | 3 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| John Koszulinski | 351 | 293 | 49 | 9 | .974 | 3 | 73 | 19 | .793 | 14 | 1 |
| Tom Lilja | 559 | 510 | 34 | 15 | .973 | 42 | 0 | 0 | --- | 0 | 0 |
| Ryan Wachholder | 33 | 5 | 27 | 1 | .970 | 1 | 15 | 7 | .682 | 0 | 0 |
| Anthony Kaskadden | 108 | 99 | 5 | 4 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Moore | 72 | 54 | 15 | 3 | .958 | 0 | 17 | 5 | .773 | 4 | 0 |
| Austin Cowen | 275 | 96 | 166 | 13 | .953 | 36 | 0 | 0 | --- | 0 | 0 |
| Bryan Jordan | 154 | 57 | 89 | 8 | .948 | 19 | 0 | 0 | --- | 0 | 0 |
| Chris Giglio | 169 | 60 | 99 | 10 | .941 | 14 | 0 | 0 | --- | 0 | 0 |
| Matt Igara | 119 | 101 | 8 | 10 | .916 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Cowhey | 76 | 65 | 3 | 8 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Hunter | 9 | 2 | 6 | 1 | .889 | 0 | 9 | 2 | .818 | 0 | 0 |
| Travis Pedersen | 7 | 1 | 5 | 1 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
| Alexander Zarate | 12 | 3 | 7 | 2 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
| Danny Marcuzzo | 86 | 24 | 46 | 16 | .814 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Baratono | 29 | 7 | 16 | 6 | .793 | 4 | 0 | 0 | --- | 0 | 0 |
| Philip Tolman | 19 | 5 | 10 | 4 | .789 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Zach Sterling | 19 | 6 | 9 | 4 | .789 | 0 | 4 | 1 | .800 | 0 | 0 |
| Gabe Long | 3 | 1 | 1 | 1 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| Totals | 2224 | 1487 | 620 | 117 | .947 | 49 | 90 | 26 | .776 | 18 | 1 |
| Opponents | 2272 | 1545 | 633 | 94 | .959 | 45 | 57 | 27 | .679 | 15 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin Cowen | .340 | 28-28 | 100 | 17 | 34 | 7 | 1 | 1 | 19 | 46 | .460 | 11 | 7 | 11 | 1 | .433 | 2 | 7 | 0-0 | 49 | 69 | 6 | .952 |
| Bryan Jordan | .300 | 27-27 | 100 | 18 | 30 | 4 | 1 | 0 | 14 | 36 | .360 | 10 | 5 | 8 | 4 | .385 | 2 | 0 | 0-2 | 22 | 38 | 2 | .968 |
| Danny Marcuzzo | .284 | 22-21 | 74 | 12 | 21 | 3 | 1 | 3 | 15 | 35 | .473 | 3 | 7 | 11 | 1 | .365 | 1 | 1 | 0-1 | 11 | 20 | 10 | .756 |
| Matt Igara | .282 | 28-28 | 110 | 22 | 31 | 8 | 1 | 2 | 18 | 47 | .427 | 9 | 5 | 12 | 3 | .357 | 2 | 1 | 3-5 | 34 | 2 | 5 | .878 |
| John Koszulinski | .277 | 28-28 | 94 | 20 | 26 | 3 | 0 | 2 | 14 | 35 | .372 | 21 | 7 | 18 | 1 | .439 | 1 | 0 | 1-1 | 171 | 29 | 4 | .980 |
| Tom Lilja | .275 | 28-28 | 109 | 19 | 30 | 3 | 0 | 6 | 22 | 51 | .468 | 6 | 5 | 18 | 2 | .339 | 1 | 1 | 1-2 | 237 | 21 | 7 | .974 |
| Anthony Kaskadden | .266 | 24-23 | 79 | 11 | 21 | 4 | 3 | 0 | 15 | 31 | .392 | 4 | 4 | 11 | 1 | .330 | 1 | 4 | 6-6 | 50 | 1 | 2 | .962 |
| Chris Giglio | .262 | 22-22 | 65 | 12 | 17 | 0 | 0 | 1 | 9 | 20 | .308 | 5 | 4 | 3 | 0 | .351 | 0 | 8 | 1-3 | 24 | 47 | 2 | .973 |
| Dan Dispensa | .250 | 27-26 | 104 | 18 | 26 | 2 | 2 | 1 | 13 | 35 | .337 | 12 | 2 | 12 | 0 | .339 | 0 | 2 | 1-4 | 50 | 2 | 0 | 1.000 |
| Ryan Cowhey | .241 | 20-18 | 58 | 16 | 14 | 2 | 0 | 4 | 10 | 28 | .483 | 6 | 4 | 16 | 0 | .348 | 1 | 5 | 3-3 | 26 | 1 | 3 | .900 |
| ---------- | |||||||||||||||||||||||
| Tyler Baratono | .231 | 5-3 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 1-1 | 2 | 9 | 1 | .917 |
| Jake Moore | .000 | 5-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .278 | 28-28 | 910 | 168 | 253 | 36 | 9 | 20 | 150 | 367 | .403 | 89 | 50 | 126 | 13 | .370 | 11 | 29 | 17-28 | 693 | 276 | 48 | .953 |
| Opponents | .279 | 28-28 | 893 | 145 | 249 | 45 | 2 | 8 | 128 | 322 | .361 | 120 | 34 | 181 | 19 | .381 | 12 | 14 | 26-36 | 705 | 295 | 44 | .958 |
| LOB - Team (216), Opp (235). DPs turned - Team (23), Opp (17). IBB - Team (2), Jordan 1, Dispensa 1, Opp (3). Picked off - Kaskadden 2, Dispensa 1, Baratono 1, Jordan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Wachholder | 3.25 | 3-3 | 7-7 | 1 | 0/0 | 0 | 44.1 | 42 | 20 | 16 | 23 | 30 | 9 | 0 | 0 | 163 | .258 | 3 | 16 | 0 | 0 | 5 |
| Alexander Zarate | 4.40 | 3-3 | 7-7 | 0 | 0/0 | 0 | 43.0 | 53 | 29 | 21 | 23 | 35 | 12 | 0 | 6 | 173 | .306 | 3 | 1 | 3 | 2 | 0 |
| Dan Russell | 5.23 | 3-4 | 7-7 | 3 | 0/0 | 0 | 51.2 | 60 | 38 | 30 | 18 | 41 | 8 | 1 | 1 | 202 | .297 | 1 | 6 | 0 | 6 | 5 |
| Zach Sterling | 5.25 | 3-2 | 6-6 | 0 | 0/1 | 0 | 36.0 | 41 | 23 | 21 | 26 | 40 | 8 | 1 | 0 | 145 | .283 | 5 | 2 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Dustin Hunter | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 5 | 3 | 0 | 5 | 8 | 2 | 0 | 0 | 22 | .227 | 1 | 1 | 0 | 0 | 0 |
| Brian Loconsole | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 0 |
| Gabe Long | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 |
| Travis Pedersen | 1.93 | 0-0 | 8-0 | 0 | 0/0 | 1 | 9.1 | 7 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 30 | .233 | 0 | 0 | 0 | 2 | 1 |
| Beau Below | 4.05 | 1-1 | 7-0 | 0 | 0/0 | 1 | 13.1 | 12 | 8 | 6 | 4 | 5 | 4 | 0 | 0 | 51 | .235 | 2 | 1 | 0 | 1 | 0 |
| Philip Tolman | 4.61 | 0-1 | 5-1 | 0 | 0/0 | 2 | 13.2 | 9 | 8 | 7 | 6 | 8 | 1 | 0 | 1 | 48 | .188 | 1 | 4 | 0 | 1 | 1 |
| Garrett Bolt | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 |
| Chris Fuchs | 18.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.0 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 15 | .467 | 2 | 2 | 0 | 0 | 0 |
| Tyler Owings | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.44 | 13-15 | 28-28 | 4 | 1/1 | 4 | 231.0 | 249 | 145 | 114 | 120 | 181 | 45 | 2 | 8 | 893 | .279 | 19 | 34 | 3 | 12 | 14 |
| Opponents | 5.02 | 15-13 | 28-28 | 5 | 0/0 | 7 | 235.0 | 253 | 168 | 131 | 89 | 126 | 36 | 9 | 20 | 910 | .278 | 19 | 50 | 3 | 11 | 29 |
| PB - Team (6), Koszulinski 6, Opp (10). Pickoffs - Team (5), Russell 3, Wachholder 2, Opp (5). SBA/ATT - Koszulinski (26-35), Wachholder (6-10), Zarate (8-9), Russell (5-5), Sterling (3-4), Below (1-2), Bolt (0-2), Hunter (2-2), Pedersen (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan Dispensa | 52 | 50 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Wachholder | 15 | 2 | 13 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Dan Russell | 12 | 5 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Beau Below | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Travis Pedersen | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Gabe Long | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Loconsole | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Koszulinski | 204 | 171 | 29 | 4 | .980 | 0 | 26 | 9 | .743 | 6 | 0 |
| Tom Lilja | 265 | 237 | 21 | 7 | .974 | 21 | 0 | 0 | --- | 0 | 0 |
| Chris Giglio | 73 | 24 | 47 | 2 | .973 | 9 | 0 | 0 | --- | 0 | 0 |
| Bryan Jordan | 62 | 22 | 38 | 2 | .968 | 7 | 0 | 0 | --- | 0 | 0 |
| Anthony Kaskadden | 53 | 50 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Cowen | 124 | 49 | 69 | 6 | .952 | 16 | 0 | 0 | --- | 0 | 0 |
| Tyler Baratono | 12 | 2 | 9 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan Cowhey | 30 | 26 | 1 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Igara | 41 | 34 | 2 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Sterling | 10 | 4 | 4 | 2 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| Danny Marcuzzo | 41 | 11 | 20 | 10 | .756 | 1 | 0 | 0 | --- | 0 | 0 |
| Philip Tolman | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander Zarate | 7 | 2 | 3 | 2 | .714 | 0 | 8 | 1 | .889 | 0 | 0 |
| Tyler Owings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Fuchs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Bolt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Dustin Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1017 | 693 | 276 | 48 | .953 | 23 | 26 | 10 | .722 | 6 | 0 |
| Opponents | 1044 | 705 | 295 | 44 | .958 | 17 | 17 | 11 | .607 | 10 | 0 |